Scholarships 2021-2022
Fully Funded President Scholarships 2021 at Lanzhou University in China
Bachelor, Master’s & Doctoral Degree programs for International Students

Applicants can apply for President Scholarship with an HSK 4 with no less than 200 scores. The scholarship is subject to an annual review. From the second year on, the scholarship is decided based on the performance and academic results of the previous year.
Financial Coverage and Benefits of President Scholarships at Lanzhou University
- The scholarship covers tuition fee
- Accommodation
- A stipend of CNY 1,500 per month
List of President Scholarships Programmes 2021
Bachelor Degree Programs
№ PROGRAM NAME
1 | Material Forming and Control Engineering |
2 | Metallic Materials Engineering |
3 | Inorganic Nonmetallic Materials Engineering |
4 | Macromolecular Materials and Engineering |
5 | Welding Technology and Engineering |
6 | Functional Materials |
7 | Mechanical Manufacture and Automation |
8 | Industrial Engineering |
9 | Textile Engineering |
10 | Process Equipment and Control Engineering |
11 | Chemical Engineering and Technology |
12 | Environmental Engineering |
13 | Applied Chemistry |
14 | Energy and Power Engineering |
15 | Mechanical and Electronic Engineering |
16 | Hydraulic and Hydro-Power Engineering |
17 | Measuring & Control Technology and Instrumentations |
18 | New Energy Science and Technology |
19 | Civil Engineering |
20 | Project Management |
21 | Architectural Environment and Energy Applying Engineering |
22 | Water supply and drainage engineering and Science |
23 | Surveying & Mapping Engineering |
24 | Engineering of Roads, Bridges & Ferries |
25 | Automation |
26 | Electrical Engineering and Automation |
27 | Electronic and Information Science |
28 | Robot Engineering |
29 | Computer Science and Technology |
30 | Communication Engineering |
31 | The Internet of Things Engineering |
32 | Software Engineering |
33 | Cyberspace Security |
34 | Data Science and Big Data Technology |
35 | Project Cost |
36 | Architecture |
37 | Industrial Design |
38 | Urban and Rural Planning |
39 | Visual Communication Design |
40 | Product Design |
41 | Environmental Design |
42 | Chinese Language & Literature |
43 | Information Management & Information Systems |
44 | Business Administration |
45 | Accounting |
46 | Marketing |
47 | Monetary Finance |
48 | International Economics & Trade |
49 | Financial Management |
List of MASTER’S PROGRAMS
№ PROGRAM NAME
1 | Materials Physics and Chemistry |
2 | Materials Science |
3 | Materials Processing Engineering |
4 | Advanced Materials and Preparation Technology |
5 | Advanced Macromolecular Materials |
6 | Mechanical Manufacture and Automation |
7 | Mechanical Design and Theory |
8 | Chemical Engineering |
9 | Chemical Process |
10 | Applied Chemistry |
11 | Environmental Engineering |
12 | Chemical Process Technology and Systems Engineering |
13 | Refrigeration and Cryogenic Engineering |
14 | Chemical Process Equipment |
15 | Engineering Thermo-physics |
16 | Thermal Power Engineering |
17 | Power Machinery and Engineering |
18 | Fluid Machinery and Engineering |
19 | Renewable Energy and Environmental Engineering |
20 | Mechanical and Electronic Engineering |
21 | Hydraulic and Hydro-Power Engineering |
22 | Geotechnical Engineering |
23 | Structural Engineering |
24 | Municipal Engineering |
25 | Heating, Gas Supply, Ventilating, and Air Conditioning Engineering |
26 | Disaster Prevention, Reduction Engineering, and Protective Engineering |
27 | Bridge & Tunnel Engineering |
28 | Civil Engineering Materials |
29 | Civil Engineering Construction and Management |
30 | Electric Power System and Its Automation |
31 | Power Electronics and Power Drives |
32 | Control Theory and Control Engineering |
33 | Theory and New Technology of Electrical Engineering |
34 | Testing Technology and Automation Devices |
35 | Systems Engineering |
36 | Module Identification and Intelligence System |
37 | Circuits and Systems |
38 | Renewable Energy Generation and Smart Grid |
39 | Electrical Engineering |
40 | Control Engineering |
41 | Computer Application Technology |
42 | Communication and Information System |
43 | Signal and Information Process |
44 | Computer System Structure |
45 | Software Engineering |
46 | The Internet of Things Engineering |
47 | Information System for Manufacturing Industry |
48 | Fundamental Mathematics |
49 | Computing Mathematics |
50 | Applied Mathematics |
51 | Operational Research and Cybernetics |
52 | Theoretical Physics |
53 | Atom and Molecule Physics |
54 | Condensed Matter Physics |
55 | Optics |
56 | Solid Mechanics |
57 | Engineering Mechanics |
58 | Physical Electronics |
59 | Hydraulics and River Dynamics |
60 | Hydrology and Water Resources |
61 | Architecture |
62 | Design Science |
63 | Enterprise Management |
64 | Accounting |
65 | Management Science and Engineering |
66 | Bioengineering |
67 | Pharmacy |
68 | Biology and Medicine |
List of DOCTORAL PROGRAMS
№ PROGRAM NAME
1 | Material Physics and Chemistry |
2 | Material Science |
3 | Material Processing Engineering |
4 | Advanced Materials and Preparation Technology |
5 | Advanced Polymer Materials |
6 | Mechanical Manufacture and Automation |
7 | Mechanical Design and Theory |
8 | Chemical Engineering Process Technology & Systems Engineering |
9 | Chemical Process Equipment |
10 | Refrigeration & Cryogenic Engineering |
11 | Power Machinery and Engineering |
12 | Fluid Machinery and Engineering |
13 | Renewable Energy and Environmental Engineering |
14 | Mechanical and Electronic Engineering |
15 | Engineering Thermo-physics |
16 | Thermal Power Engineering |
17 | Geotechnical Engineering |
18 | Structural Engineering |
19 | Disaster Prevention, Reduction Engineering, and Protective Engineering |
20 | Civil Engineering Materials |
21 | Control Theory and Control Engineering |
22 | Testing Technology and Automation Devices |
23 | Systems Engineering |
24 | Module Identification and Intelligence System |
25 | Renewable Energy and Control of the Grid |
26 | Information System for Manufacturing Industry |
27 | Chemical Engineering and Technology |
NOTE: Those who failed to meet Chinese language requirements are suggested to attend a one-year Chinese language program on a self-funded basis at LUT. Once proved to be qualified in Chinese language proficiency and annual academic review, he/she will be preferably considered for the scholarship.
Documents required for President Scholarships for International Students
- Application Form for Foreign Students to LUT
- Notarized highest diploma:- Prospective diploma recipients must submit an official document issued by their current school to prove their current student status or expected graduation date. Documents in languages other than Chinese or English must be attached with notarized Chinese or English translations
- Academic transcripts(in Chinese or English)
- Photocopy of passport homepage, visa and residence permit (if available)
- Study plan (undergraduate students)/ Research proposal (graduate students)
- Letters of recommendation from at least two professors/associate professors (graduate students)
- Certificate of no criminal record
- Photocopy of valid HSK 4 Certificate(200 scores or above)
- Photocopy of Foreigner Physical Examination Form
NOTE:
- You do NOT have to mail hard copies of the documents.
- Please pay close attention to your email for more updated information.
Deadline
Apply between early January and the end of June.
How to Apply for Lanzhou University President Scholarships
- Complete the online application form and upload supporting documents. Pay the application fee and upload the remittance receipt through the application system.
- Applicants who pass the initial review will receive an email for a WeChat interview. During the interview, we’ll look at the applicant’s Chinese proficiency, basic knowledge of the major as well as overall performance.